PRODUCT DATA SHEET
| Item | Requirements | Method |
|---|---|---|
| Appearance | White or almost white powder, odorless | Visual and Sensory |
| Assay | 97.0%~103.0% | Internal Method |
| Identification | (1) Positive reaction | Chemical test |
| (2) Comply with the standard | UV | |
| Loss on drying | ≤0.8% | CP2015 |
| Residue on ignition | ≤0.2% | CP2015 |
| Heavy metals | ≤10mg/kg | CP2015 |
| Arsenic | ≤1mg/kg | GB5009.11-2014 |
| Cd | ≤1mg/kg | GB5009.15-2014 |
| Hg | ≤0.1mg/kg | GB5009.17-2014 |
| Pb | ≤1mg/kg | GB5009.12-2010 |
| Mold | ≤100cfu/g | CP2015 |
| Aerobic bacteria | ≤1000cfu/g | CP2015 |
| E.coli(1g) | Negative | CP2015 |
| Salmonella | Negative | CP2015 |
| Staphylococcus | Negative | CP2015 |
| Benzo(a)pyrene | <10 ppb | Internal Method |
| Sum of PAHs | <50 ppb | Internal Method |
| Density | <1.1g/cm³ | Internal Method |
| Granulometry | 100% passed 80 mesh | Internal Method |
| Pesticides residues | Conform with BS EN 12393-2013 | |
| Solubility | Soluble in acetone, slightly soluble in ethanol and n-heptane, insoluble in water | |
| Plant origin | Oryza Sativa L.(rice bran) | |
| Package | 20kg/drum | |
| Shelf life | 2 years when properly stored | |
| Storage | Sealed store in a cool, dry place away from direct sunlight | |
| Reference standard | SOP1-42(Internal Standards) | |
For inquiries about our innovative products and partnership opportunities, feel free to reach out—we're here to help!
Send your queries
sales@japonix.comGet In Contact
+1(203) 913-1007