Change everything you need
At Japonix LLC, we blend science and nature to craft premium dietary
supplements, nutritional
products, and food ingredients. Discover the essence of wellness in
every product.
| Items | Specifications | Method |
|---|---|---|
| Color | White to yellowish powder granulated | Organoleptic |
| Odor & taste | Characteristic | Organoleptic |
| Foreign matter | No visible foreign impurities | Organoleptic |
| Moisture(%) | ≤ 10.0 | USP |
| Ash(%) | ≤ 1.5 | AOAC 900.02 |
| Protein(%) | ≤ 2.0 | AOAC 984.13 |
| pH | 6.0~7.0 | pH Meter(5% Soln) |
| Loose Bulk Density | 0.2-0.3 | LBD |
| Viscosity(mPas) | 1-30 | Brookfield viscometer(5% soln) |
| Dietary fiber content(%) | ≥ 85.0 | AOAC 2022.01 |
| Dietary fiber(AMW) | ≤200,000 | HPLC |
| Total Plate count (Cfu/g) | ≤ 1000 | USP |
| Yeast & Molds (Cfu/g) | ≤ 50 | USP |
| Coliforms(g) | Negative | ISO 4831:2006 |
| Staphylococcus aureus(/10g) | Negative | USP |
| E.coli(/10g) | Negative | USP |
| Salmonella(/10g) | Negative | USP |
| Lead (mg/kg) | ≤0.2 | ICP-MS |
| Arsenic(mg/Kg) | ≤0.5 | ICP-MS |
| Cadmium(mg/kg) | ≤0.2 | ICP-MS |
| Mercury(mg/Kg) | ≤0.02 | ICP-MS |
| Pesticides | Comply with EU reg.396/2005 | GC-MS/LC-MS |
| Aflatoxin B1(μg/kg) | ≤2.0 | LC-MS |
For inquiries about our innovative products and partnership opportunities, feel free to reach out—we're here to help!
Send your queries
sales@japonix.comGet In Contact
+1(203) 913-1007